Hammersmith rental price analysis summarises the advertised rents for homes to let, calculated daily from the rental properties found by the Home.co.uk Property Search Engine
Summary of Properties for Rent in Hammersmith
| Total properties for rent in Hammersmith: | 2,513 |
| Properties for rent in Hammersmith listed in the last 14 days: | 422 |
| Average* property rents in Hammersmith: | £2,728 pcm |
| Median* rent: | £1,950 pcm |
Hammersmith Rental Price by Property
| No. of properties | |
| Rent under £250 pcm | 4 |
| £250 to £500 pcm rent | 16 |
| £500 to £1,000 pcm rent | 200 |
| £1,000 to £2,000 pcm rent | 1,074 |
| £2,000 to £5,000 pcm rent | 1,026 |
| Rent over £5,000 pcm | 193 |
Hammersmith Rental Price by Number of Bedrooms
| No. of properties | Average rent | Median rent | |
| One bedroom | 697 | £1,741 pcm | £1,495 pcm |
| Two bedrooms | 923 | £2,653 pcm | £2,275 pcm |
| Three bedrooms | 407 | £4,592 pcm | £4,095 pcm |
| Four bedrooms | 102 | £4,633 pcm | £2,821 pcm |
| Five bedrooms | 32 | £6,613 pcm | £4,275 pcm |
Property Rents in Hammersmith by Type
| No. of properties | Average rent | Median rent | |
| Room | 78 | £791 pcm | £780 pcm |
| Flat | 2,234 | £2,468 pcm | £1,950 pcm |
| House | 164 | £7,351 pcm | £4,312 pcm |
