<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//centralhousinggroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://centralhousinggroup.com/publications/property-sales-expected-to-slow-as-divorce-rate-tumbles/</loc>
		<lastmod>2024-03-22T18:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Property-Sales-Slow.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/shelter-lobbies-politicians-with-rental-plan-to-end-homelessness/</loc>
		<lastmod>2024-03-23T18:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Rental-Plan-Would-Help-End-Homelessness.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/economic-crime-and-corporate-transparency-act-new-powers/</loc>
		<lastmod>2024-03-24T18:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Economic-Crime-and-Corporate-Transparency-Act.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/big-rise-in-tenant-applicants-doctoring-evidence/</loc>
		<lastmod>2024-03-25T18:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Tenant-Applicants.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/treasury-wants-landlords-to-sell-their-properties/</loc>
		<lastmod>2024-03-27T18:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Landlords-To-Sell-Their-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/fires-in-rented-properties-e-bike-concerns/</loc>
		<lastmod>2024-03-28T18:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Fires-In-Rented-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-choosing-to-reduce-rents/</loc>
		<lastmod>2024-03-29T18:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Reduce-Rents.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/long-term-empty-properties-to-double-council-tax/</loc>
		<lastmod>2024-03-30T18:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Long-Term-Empty-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/right-to-rent-offences-big-rise/</loc>
		<lastmod>2024-03-31T18:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/03/Right-To-Rent-Offences.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/chancellor-attacks-landlords-with-holiday-lets/</loc>
		<lastmod>2024-04-01T18:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Landlords-With-Holiday-Lets.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/anti-landlord-bias-changes-to-renters-reform-bill/</loc>
		<lastmod>2024-04-03T07:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Anti-Landlord-Bias.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/housing-benefit-leaves-1-million-private-housing-renters-struggling/</loc>
		<lastmod>2024-04-11T14:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Private-Housing-Renters.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/principle-of-private-property-invasion/</loc>
		<lastmod>2024-04-11T18:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Principle-Of-Private-Property.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/why-is-the-nrla-supporting-anti-landlord-policy/</loc>
		<lastmod>2024-04-12T18:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Anti-Landlord-Policy.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/royal-institution-of-chartered-surveyors-new-standard/</loc>
		<lastmod>2024-04-13T18:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Royal-Institution-of-Chartered-Surveyors.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/budget-hid-stealth-tax-grab-on-landlords/</loc>
		<lastmod>2024-04-14T18:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Stealth-Tax-Grab.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-letting-agents-say-section-21-ban-a-mistake/</loc>
		<lastmod>2024-04-15T18:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Landlords-Letting-Agents.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/removal-of-section-21-notices-and-end-of-fixed-term-tenancies/</loc>
		<lastmod>2024-04-16T18:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/End-Of-Fixed-Term-Tenancies.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/benefits-and-local-housing-allowance-increase/</loc>
		<lastmod>2024-04-17T18:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Benefits-And-Local-Housing-Allowance.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlord-mps-set-to-torpedo-renters-reform-bill/</loc>
		<lastmod>2024-04-24T18:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Landlord-MPs-Torpedo-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/governments-renters-reform-bill-critics-win-vote/</loc>
		<lastmod>2024-04-25T09:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Governments-Renters-Reform-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-see-a-huge-rise-in-right-to-rent-fines/</loc>
		<lastmod>2024-04-25T18:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Right-to-Rent-Fines.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/new-london-rental-licensing-regime-launches-next-week/</loc>
		<lastmod>2024-04-26T18:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/London-Rental-Licensing-Regime.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tweaking-the-renters-reform-bill-it-needs-sinking/</loc>
		<lastmod>2024-04-27T18:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Tweaking-The-Renters-Reform-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/housing-affordability-crisis-for-universal-credit-claimants/</loc>
		<lastmod>2024-04-28T18:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Housing-Affordability-Crisis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/change-to-the-renters-reform-bill-means-a-2-year-wait/</loc>
		<lastmod>2024-04-29T08:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Change-To-The-Renters-Reform-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/most-tenants-have-good-landlords/</loc>
		<lastmod>2024-04-29T18:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Most-Tenants-Have-Good-Landlords.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/agents-facing-huge-rise-in-tenant-fraud/</loc>
		<lastmod>2024-04-30T18:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/04/Tenant-Fraud.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-champion-urges-more-use-of-lettings-agents/</loc>
		<lastmod>2024-05-01T18:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Landlords-Champion.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tenancy-application-fraud-rockets-by-140-per-cent/</loc>
		<lastmod>2024-05-02T18:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Tenancy-Application-Fraud.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/average-rent-arrears-climb-as-cost-of-living-crisis-bites/</loc>
		<lastmod>2024-05-03T18:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Average-Rent-Arrears.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/cheaper-to-buy-a-home-than-rent-in-major-british-cities/</loc>
		<lastmod>2024-05-04T18:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Cheaper-To-Buy-A-Home-Than-Rent.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tenants-borrowing-money-to-fund-deposits-on-next-property/</loc>
		<lastmod>2024-05-07T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Tenants-Borrowing-Money-To-Fund-Deposits.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/shelter-calls-for-90000-affordable-homes-to-rent-to-be-built-every-year/</loc>
		<lastmod>2024-05-08T18:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Affordable-Homes-To-Rent.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/agency-flags-growing-worries-over-pets-in-properties/</loc>
		<lastmod>2024-05-09T18:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Pets-In-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-selling-up-amid-renting-reform-delays/</loc>
		<lastmod>2024-05-21T13:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Renting-Reform-Delays.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/under-25-per-cent-of-renters-read-tenancy-agreements/</loc>
		<lastmod>2024-05-22T18:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Read-Tenancy-Agreements.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/freeholder-to-fix-serious-building-safety-issues/</loc>
		<lastmod>2024-05-23T18:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Freeholder-Building-Safety-Issues.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/uks-most-lucrative-locations-for-holiday-let-income/</loc>
		<lastmod>2024-05-24T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Holiday-Let-Income.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/s21-no-fault-evictions-loophole-uncovered/</loc>
		<lastmod>2024-05-25T18:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/S21-No-Fault-Evictions-Loophole.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/rising-mortgage-rates-dampen-buyer-enthusiasm/</loc>
		<lastmod>2024-05-26T18:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Rising-Mortgage-Rates.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-rising-costs-of-private-rental-units/</loc>
		<lastmod>2024-05-27T18:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Private-Rental-Units.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/leasehold-freehold-reform-bill-becomes-law/</loc>
		<lastmod>2024-05-28T18:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Leasehold-Freehold-Reform-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/labour-could-bring-in-rental-caps/</loc>
		<lastmod>2024-05-29T18:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Rental-Caps.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/london-leaseholders-consider-selling-homes/</loc>
		<lastmod>2024-05-29T18:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/London-Leaseholders.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tenants-struggle-to-find-property-to-rent/</loc>
		<lastmod>2024-05-30T18:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/05/Property-To-Rent.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tenant-turnover-landlord-sales-and-not-evictions-are-chief-cause/</loc>
		<lastmod>2024-06-03T18:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Tenant-Turnover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/cheaper-to-rent-than-buy-in-london/</loc>
		<lastmod>2024-06-04T18:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Cheaper-To-Rent.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/housing-concerns-rise-for-poor-renters/</loc>
		<lastmod>2024-06-05T18:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Housing-Concerns.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/privately-rented-properties-removed-via-section-21/</loc>
		<lastmod>2024-06-06T18:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Privately-Rented-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/prices-of-property-surge-takes-7-months-to-sell/</loc>
		<lastmod>2024-06-07T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Prices-Of-Property.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/mortgage-rates-cut-with-interest-rate-reduction/</loc>
		<lastmod>2024-06-08T18:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Mortgage-Rates-Cut.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/eviction-loophole-in-renters-reform-bill/</loc>
		<lastmod>2024-06-09T18:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Eviction-Loophole.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlords-selling-properties-threat-to-renters/</loc>
		<lastmod>2024-06-10T18:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Landlords-Selling-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/landlord-sell-off-forces-tenants-out/</loc>
		<lastmod>2024-06-11T18:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Landlord-Sell-Off.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/rental-and-housing-manifesto-conservative-pledges/</loc>
		<lastmod>2024-06-12T09:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Rental-and-Housing-Manifesto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tenants-struggle-to-find-new-rental-properties/</loc>
		<lastmod>2024-06-12T18:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/New-Rental-Properties.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/passing-of-the-renters-reform-bill-spells-trouble/</loc>
		<lastmod>2024-06-13T18:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Passing-Of-The-Renters-Reform-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/tenants-who-dont-pay-their-rent-should-face-consequences/</loc>
		<lastmod>2024-06-14T18:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Tenants-Who-Dont-Pay-Their-Rent.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/property-reforms-lost-after-election-date-named/</loc>
		<lastmod>2024-06-16T18:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Property-Reforms-Lost.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/failure-of-the-renters-reform-bill-unresolved/</loc>
		<lastmod>2024-06-17T18:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Failure-Of-The-Renters-Reform-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/epc-ratings-and-upgrades-priority-of-landlords/</loc>
		<lastmod>2024-06-24T12:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/EPC-Ratings-And-Upgrades.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/councils-failed-to-collect-half-of-rogue-landlords-fines/</loc>
		<lastmod>2024-06-24T18:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Rogue-Landlords-Fines.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/property-energy-professionals-blast-epc-accuracy/</loc>
		<lastmod>2024-06-25T18:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Property-Energy-Professionals.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/online-tenancy-agreements-read-by-a-quarter/</loc>
		<lastmod>2024-06-26T18:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Online-Tenancy-Agreements.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/london-housing-sector-rescue-by-general-election/</loc>
		<lastmod>2024-06-27T18:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/London-Housing-Sector.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/london-house-prices-drop-but-some-boroughs-rise/</loc>
		<lastmod>2024-06-28T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/London-House-Prices-Drop.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/leasehold-and-freehold-reform-bill-passes/</loc>
		<lastmod>2024-06-29T18:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/Leasehold-And-Freehold.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/1-million-new-homes-claim-by-tories/</loc>
		<lastmod>2024-06-30T18:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/06/1-Million-New-Homes.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/major-parties-slammed-for-ignoring-growing-housing-crisis/</loc>
		<lastmod>2024-07-01T18:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Growing-Housing-Crisis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/smoke-heat-and-carbon-monoxide-alarms-guidance/</loc>
		<lastmod>2024-07-02T18:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Smoke-Heat-and-Carbon-Monoxide-Alarms.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/second-jobs-to-get-onto-the-property-ladder/</loc>
		<lastmod>2024-07-03T18:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Property-Ladder-Second-Jobs.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/deposit-alternative-service-says-tenancy-check-outs-rise-tenancy-check-out-claims-rise-says-deposit-alternative-service/</loc>
		<lastmod>2024-07-04T18:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Deposit-Alternative-Service.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/eco-improvements-demanded-by-tenants/</loc>
		<lastmod>2024-07-05T18:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Eco-Improvements.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/energy-performance-certificates-slammed-as-inaccurate/</loc>
		<lastmod>2024-07-08T18:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Energy-Performance-Certificates.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/letting-agents-trade-body-propertymark-calls-for-reform/</loc>
		<lastmod>2024-07-09T18:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Letting-Agents-Trade-Body-Propertymark.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/massive-increase-in-right-to-rent-checks/</loc>
		<lastmod>2024-07-10T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Increase-In-Right-To-Rent-Checks.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/17-of-deposits-dont-cover-rent-arrears-or-damage-by-tenants/</loc>
		<lastmod>2024-07-10T18:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Rent-Arrears-Or-Damage-Deposits.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/noticeable-increase-in-landlord-possession-claims/</loc>
		<lastmod>2024-07-11T18:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Landlord-Possession-Claims.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/significant-proportion-of-tenants-skip-food-and-heat/</loc>
		<lastmod>2024-07-12T18:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Significant-Proportion-Of-Tenants.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/property-energy-professionals-association-slam-criticism/</loc>
		<lastmod>2024-07-13T18:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2024/07/Property-Energy-Professionals-Association.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/council-tax-arrears-prompts-call-for-new-rules/</loc>
		<lastmod>2024-07-13T18:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://centralhousinggroup.com/wp-content/uploads/2023/02/Council-Tax-Changes.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centralhousinggroup.com/publications/rics-urges-labour-to-do-more-on-housing-plans/</loc>
		<lastmod>2024-07-16T18:00:33+00:00</lastmod>
		<image:image>
