Average UK rent falls for first time in eight years
The average UK rent fell in May, according to the latest HomeLet Rental Index.
The figures show that the average UK rent on a new tenancy last month was £901, 0.3% lower than the figure for May 2016.
HomeLet says the pace of rental inflation across the UK has been slowing in 2017, after peaking at 4.7% last summer.
Last month the firm reported that average London rents fell for the first time in almost eight years during April.
And the situation in the capital did not improve during May. The average rent on a new tenancy in London was £1,502, 3% lower than the same month last year and 1.1% lower than in April 2017.
Average UK rent on new tenancies also fell on an annual basis in the North East, Scotland, South East and Yorkshire and Humberside.
“Landlords are now facing a difficult balancing act between ensuring rents are affordable for tenants in a low real wage growth environment whilst covering their own rising costs,” says HomeLet chief executive Martin Totty.
“Any constraint to the supply of rental properties, because landlords are unable to achieve the reasonable returns they require, cannot be in the long term best interests of tenants, especially if, as we’ve now heard from all the main political parties, the UK’s population continues to grow.”
HomeLet’s figures for May are reproduced in full below:
Region | Average rent in May 2017 | Average rent in April 2017 | Average rent in May 2016 | Monthly variation | Annual variation |
---|---|---|---|---|---|
East Midlands | £614 | £604 | £595 | 1.6% | 3.3% |
North West | £679 | £677 | £664 | 0.2% | 2.2% |
South West | £803 | £802 | £787 | 0.2% | 2.1% |
Wales | £605 | £610 | £594 | -0.8% | 1.8% |
East of England | £909 | £904 | £904 | 0.5% | 0.6% |
Northern Ireland | £609 | £614 | £606 | -0.9% | 0.4% |
West Midlands | £658 | £661 | £656 | -0.5% | 0.3% |
Yorkshire & Humberside | £614 | £619 | £618 | -0.7% | -0.7% |
South East | £998 | £1,003 | £1,014 | -0.4% | -1.5% |
Scotland | £622 | £632 | £634 | -1.6% | -1.9% |
North East | £522 | £525 | £534 | -0.7% | -2.3% |
Greater London | £1,502 | £1,519 | £1,548 | -1.1% | -3.0% |
UK | £901 | £904 | £904 | -0.3% | -0.3% |
UK excluding Greater London | £753 | £754 | £750 | -0.1% | 0.5% |
Notes: | Based on new tenancies in May 2017 | Based on new tenancies in April 2017 | Based on new tenancies in May 2016 | Comparison of average rent in May 2017 and April 2017 | Comparison of average rent in May 2017 and May 2016 |
Blog Post from Letting Agent Today
See details of our Guaranteed Rent Scheme here
If you have any comments, please email the author of this article and click on the link above